Mark Lofthouse
Mark Allen Lofthouse
Born: April 21, 1957
New Westminster, BC Canada
Position: RW
Height: 6'2"
Weight: 195
Shoot/Catch: Right
Career: 1974-1988
Major league statistics
Mark Lofthouse scored 439 goals and recorded 460 assists in his 791-game career with the New Westminster Bruins, Salt Lake Golden Eagles, Hershey Bears, Adirondack Red Wings and New Haven Nighthawks. He began playing during the 1974 season and last took the ice during the 1988 campaign.
![]() New Westminster Bruins |
![]() Salt Lake Golden Eagles |
![]() Hershey Bears |
![]() Adirondack Red Wings |
![]() New Haven Nighthawks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WCHL | New Westminster Bruins | 61 | 36 | 28 | 64 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | WCHL | New Westminster Bruins | 72 | 68 | 48 | 116 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | WCHL | New Westminster Bruins | 70 | 54 | 58 | 112 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Salt Lake Golden Eagles | 13 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Hershey Bears | 35 | 8 | 6 | 14 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Hershey Bears | 16 | 7 | 7 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Hershey Bears | 9 | 7 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Hershey Bears | 74 | 48 | 55 | 103 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Adirondack Red Wings | 69 | 33 | 38 | 71 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Adirondack Red Wings | 39 | 27 | 18 | 45 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | New Haven Nighthawks | 79 | 37 | 64 | 101 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | New Haven Nighthawks | 12 | 11 | 4 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | New Haven Nighthawks | 70 | 32 | 35 | 67 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | New Haven Nighthawks | 47 | 18 | 27 | 45 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Hershey Bears | 51 | 21 | 21 | 42 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Hershey Bears | 74 | 32 | 47 | 79 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 791 | 439 | 460 | 899 | 722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WCHL | New Westminster Bruins | 17 | 5 | 5 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | WCHL | New Westminster Bruins | 17 | 9 | 12 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WCHL | New Westminster Bruins | 14 | 10 | 8 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | CHL | Salt Lake Golden Eagles | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | AHL | Hershey Bears | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | AHL | Hershey Bears | 10 | 6 | 9 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | AHL | Adirondack Red Wings | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | New Haven Nighthawks | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | New Haven Nighthawks | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Hershey Bears | 10 | 6 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Hershey Bears | 12 | 3 | 4 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 103 | 43 | 50 | 93 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |